|  | LG G2 | HTC Desire 820 | 
|  |  |  | 
| Date: | September 2013 | November 2014 | 
| Dimensions: | 138.5 x 70.9 x 8.9 mm | 157.7 x 78.7 x 7.7 mm | 
| Weight: | 143 g | 155 g | 
| Size: | 5.2″ | 5.5″ | 
| Display Resolution: | 1080 x 1920 pixels – 424 ppi | 720 x 1280 pixels – 267 ppi | 
| Glass: | Gorilla Glass 2 | Gorilla Glass 3 | 
| Display: | True HD-IPS + LCD capacitive touchscreen, 16M colors | LCD capacitive touchscreen, 16M colors | 
| Chipset: | Qualcomm MSM8974 Snapdragon 800 | Qualcomm MSM8939 Snapdragon 615 | 
| CPU: | Quad-core 2.26 GHz Krait 400 | Quad-core 1.5 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53 | 
| GPU: | Adreno 330 | Adreno 405 | 
| Card Slot: | No | microSD, up to 128 GB | 
| Internal Memory: | 16/32 GB, 2 GB RAM | 16 GB, 2 GB RAM | 
| Camera: | 13 MP, 4160 x 3120 pixels, autofocus, optical image stabilization, LED flash, 1080p@60fps, optical stabilization, HDR, stereo sound rec. | 13 MP, 4160 x 3120 pixels, autofocus, LED flash, 1080p@30fps, 720p@60fps | 
| Front Camera: | 2.1 MP, 1080p@30fps | 8 MP, 1080p | 
| Connection: | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot, Bluetooth v4.0, A2DP, LE, apt-X, A-GPS, GLONASS, NFC, Infrared, Stereo FM radio with RDS, microUSB v2.0 (SlimPort), USB Host | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot,  Bluetooth v4.0, A2DP, LE, apt-X, A-GPS, GLONASS, NFC, FM radio, microUSB v2.0, USB Host | 
| Battery: | Non-removable Li-Po 3000 mAh | Non-removable Li-Po 2600 mAh | 
 
Кантарна работа. Почти еднакви.